





| Image Device | 1/2.8" COLOR CMOS |
| TV System | 25 frames / 30 frames |
| Effective Pixels | 1920*1080 pixels |
| Sensing Area | 2.9µm x 2.9µm |
| Scanning System | Interlace |
| Sync. System | Internal |
| Resolution | 1080P |
| Minimum Illumination | 0.01 Lux,0 Lux (with IR) |
| Microphone | Optional |
| Video Format | AHD |
| Video Output | 1.1Vp-p,75Ohm |
| Gamma Consumption | 0.45 |
| AGC | Auto |
| S/N Ratio | Better than 52dB |
| White Balance | Auto |
| Electronic Shutter | Auto1/25 (PAL), 1/30 (NTSC) ~ 1-50000 Second |
| BLC | Auto |
| Current Consumption | Max.140mA(DC12V) |
| Power Supply | DC12V or DC10~32V |
| Operation Temperature | -20℃~+70℃, RH 95% Max. |
| Storage Temperature | -30℃~+80℃, RH 95% Max. |
| Lens | 2.8mm/3.6mm (depending on models) |
| Lens Angle | 130°/110°(depending on models) |
![]() |
![]() |
![]() |
![]() |
![]() |
| Sun Shield |
U- Support Bracket (Optional) |
Center Mount Bracket (Optional) |
Angle Adjustment Screws (Optional) |
Power Cable |
![]() |
![]() |
|
|
|
| IR Remote Control |
Extension Cable |
|
|
|